:
|
# | % | |||||||
1 | 9 | 8 | 1 | 76-71 | 684-639 | 17 | 88,89% | |
2 | 9 | 7 | 2 | 79,89-72,11 | 719-649 | 16 | 77,78% | |
3 | 9 | 6 | 3 | 77,56-75,44 | 698-679 | 15 | 66,67% | |
4 | 10 | 6 | 4 | 72-70,2 | 720-702 | 16 | 60% | |
5 | 9 | 5 | 4 | 74,22-69,67 | 668-627 | 14 | 55,56% | |
6 | 9 | 4 | 5 | 77,89-78,11 | 701-703 | 13 | 44,44% | |
7 | 9 | 3 | 6 | 67,89-74,78 | 611-673 | 12 | 33,33% | |
8 | 9 | 2 | 7 | 75-82,67 | 675-744 | 11 | 22,22% | |
9 | 9 | 0 | 9 | 73,56-80,22 | 662-722 | 9 | 0% |
:
- ; - ; - ; - ; % - ;
- ; - ; - ; - ; % - ;